Group | Ticket $ Raised | Auction, Raffles $(est.) | Other ** | Total $$ Raised |
Aquatics | $36,946 | 29,500 | — | $66,446 |
ASB | 810 | 8,000 | — | $8,810 |
Band – Jazz | $11,728 | 9,382 | — | $21,110 |
Band – Marching | $18,809 | 14,487 | — | $32,596 |
Baseball | $85,291 | 68,233 | — | $153,524 |
Basketball – Boys | 34,390 | 27,512 | —l | $61,902 |
Basketball – Girls | $32,948 | 26,358 | 506 | $59,812 |
Cross Country* | $28,293 | 32,000 | — | $60,293 |
Drama | $1,793 | 1,434 | — | $3,227 |
Equestrian | $930 | 744 | — | $1,674 |
Football | $27,043 | $21,634 | $4,000*** | $48,677 |
Golf – Boys | $14,179 | 11,343 | — | $25,522 |
Golf – Girls | $9,073 | 7,258 | — | $16,331 |
Hockey | 2,010 | 1,608 | — | $3,618 |
Lacrosse / Boys & Girls | $49,889 | 39,900 | — | $89,789 |
Los Alamitos Education Foundation (LAEF) | 0 | 483 | 604 | $1,087 |
Los Al HS PTSA | 0 | 0 | 900 | $900 |
Mock Trial | 790 | 632 | — | $1,422 |
Model United Nations | 165 | 132 | — | $297 |
ROP Video (CSMP) | 550 | 3,500 | — | 4,050 |
Sailing | $875 | 700 | — | 1,575 |
Soccer – Boys | $34,447 | 27,557 | — | $62,004 |
Soccer – Girls | $100,929 | 80,743 | — | $181,672 |
Softball | $140,696 | 75,000 | — | $215,696 |
Song & Cheer | $28,161 | 22,529 | — | $50,690 |
Tennis – Boys | $23,729 | 18,893 | — | 42,712 |
Tennis – Girls | $13,443 | 10,755 | — | $24,198 |
Track & Field*** | $885 | 708 | 1,983 | $3,576 |
Vocal Music / Notables | $44,833 | 45,000 | — | $89,833 |
Volleyball – Boys | $17,582 | 14,100 | — | $31,682 |
Volleyball – Girls | $39,041 | 31,233 | — | $70,274 |
Wrestling | $15,963 | 12,800 | — | $28,763 |
Boy Scouts/ Trainers Room Project | — | — | 350 | $350 |
Friends of the Library | $625 | 8,500 | $9,125 | |
— | — | — | ||
Direct Grants (all-weather track, scoreboards, fencing, locker rooms, etc.) |
319,228 | $319,228 | ||
Indirect Grants | l | 31,000 | 31,000 | |
TOTALS | $816,146 | 652,748 | 354, 571 | $1,823,465 |