Here is a complete list (as of October 4, 2013 of the participating restaurants at the 2013 Taste for Los Al. We have also included their fund-raising programs and will update this as the restaurants provide us information. We urge you to contact these restaurants, and try to utilize their fundraising nights — or at least patronize the restaurant individually and tell them how much you appreciate their participation in The Taste for Los Al. They are helping us all raise money at The Taste and it’s only fair we help them back.
Restaurant | Contact | Fund-raising Options | Phone # | ||
320 Main | Rebecca Schiffer, owner | 562-799-6246 | |||
Antica Olive Oil | Yasemin Altuner | ||||
Baja Fresh | Adolfo Cid | Schedule a day. bring in your supporter. Get back 15% | |||
Belmont Brewing Company | David Lott, VP | ||||
Blake’s Place BBQ | Mike Rhodes, co-owner Lisa Hoetz, manager |
Book a night. Turn in flyers. 20% back to group |
|||
Bogart’s Coffee | Joanne Adams | ||||
Callender’s Grill | Nancy Procter (co-owner, GM – direct line 714-287-9710) or Debby for Custom Flyers |
Dine in for Dollars – Set up date, pass out flyers, get 20% back.Pie Certificates – The school or organization buys the certificates for 6.99 (value 13.99) they sell them for let’s say 11.99, they make 5.00 per certificate and the supporter still saves money on holiday pies.more info | |||
Coconut Rabbit | Chef Nok owner |
(562) 342-9999 | |||
Corner Bakery Cafe | Maram Eid General Manager |
||||
Daphne’s California Greek | Schedule an event. Pass out flyers. Get 20% back on flyer-generated sales. | ||||
Great Dane Baking Co | Nataly Stine Natalie Kalish co-owners |
||||
Hollywood Candy Girls | Jackie Sorkin, owner | ||||
Hof’s Hut | contact store GM | Fundraising nights on any day Mon-Thurs from 4pm-close;15% pre-tax sales generated from the evening is donated to the organization | |||
Islands | Julie Garcia, GM | Fundraiser Night. Arrange for flyer for your group. 20% back to your group. MORE INFO | |||
Jamba Juice | Malinda Prasue — (562) 598-2068 | Fundraising Events – schedule an event at our place or y0urs – 20% back to your organization.SIP TO SUPPORT | call 866-JAMBAGO | fudraising@jambajuice.com | |
Kampai Sushi | Tom | ||||
Katella Deli | Audrey Brown, special events | ||||
LB Fireman’s Grill | |||||
Lucille’s BBQ | Javier Torres. GM Idania Zavaleta, Manager |
||||
Macaroni Grill | Shannon Hartmeister | Progressive Return:0-$1000 = 10% 1,001 – $5,000 = 15% $5000+ = 10% |
714-348-0180 | ||
Mahe | Toby Reece, owner | ||||
McKenna’s on the Bay | |||||
Naples Rib Company | Dave Ursini, owner | ||||
On the Rocks | Kris Nelson | ||||
Outlaw Burger | |||||
Pei Wei | Kevin Fung, Manager | ||||
Pick-Up Stix | |||||
Polly’s Pies | Tonya Allen | 1) Dine in Night – receive 20% pre-tax sales back within two weeks. 2) Music is Great for Kids – fundraising events where 100% of the money raised goes directly back to your local Music Program. |
|||
Rubio’s | Carlos Bernal, GM | 20% of total sales back to a group – website | |||
Sango Sushi | Akira Izushima, owner | akirai.zushima@gmail.com | |||
Seal Beach Winery | Michael Dawson, owner
Marysol Flores, manager |
Five Flight Wine Tasting
$12 Entry Fee – 10% of all wine sale to your organization $15 entry fee – 20% of all wine sales to your rganization |
marysol@sealbeachwinery.com | ||
Schott’s Cookies | Mike Schoetteger owner |
||||
Shenandoah at the Arbor |
Jill Wilson, owner | ||||
Sno-Biggie | Joanne Buday | (562) 980-2591 | jbuday@aol.com | ||
Spin Pizza | |||||
Sprouts | |||||
Starbucks (Los Al/Katella) | |||||
Steve’s Catering | |||||
Subway | Rahul Patel owner |
r | |||
Yucatan Grill | Felix Tulay, owner |
||||
Z Pizza | Nick Rivera, GM | Z PIZZA PARTY — let us host your team, club or group and a percentage goes back to you. Check with local manager for exact details.LITTLE PIZZA BOX – buy low, sell high. Your group keeps the profits. Check with local manager for exact details. | |||
Shops at Rossmoor
34 |
|||||